<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research Papers and Videos on Google Bigtable, GFS, Chubby and MapReduce</title>
	<atom:link href="http://shanky.org/2011/01/26/research-papers-and-videos-on-google-bigtable-gfs-chubby-and-mapreduce/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanky.org/2011/01/26/research-papers-and-videos-on-google-bigtable-gfs-chubby-and-mapreduce/</link>
	<description>www.shanky.org &#124; www.shashanktiwari.com</description>
	<lastBuildDate>Sun, 27 Jan 2013 16:23:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jason</title>
		<link>http://shanky.org/2011/01/26/research-papers-and-videos-on-google-bigtable-gfs-chubby-and-mapreduce/comment-page-1/#comment-9837</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Thu, 07 Jul 2011 02:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://shanky.org/?p=657#comment-9837</guid>
		<description><![CDATA[Thanks for sharing these materials. I&#039;m studying BigTable releated technologies and these videos and papers is just what I need.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing these materials. I&#8217;m studying BigTable releated technologies and these videos and papers is just what I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Research Papers and Videos on Google Bigtable, GFS, Chubby and MapReduce &#124; Shashank Tiwari -- Topsy.com</title>
		<link>http://shanky.org/2011/01/26/research-papers-and-videos-on-google-bigtable-gfs-chubby-and-mapreduce/comment-page-1/#comment-8154</link>
		<dc:creator>Tweets that mention Research Papers and Videos on Google Bigtable, GFS, Chubby and MapReduce &#124; Shashank Tiwari -- Topsy.com</dc:creator>
		<pubDate>Thu, 27 Jan 2011 08:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://shanky.org/?p=657#comment-8154</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Shashank Tiwari, Eric Snowden. Eric Snowden said: Research Papers and Videos on Google Bigtable, GFS, Chubby and MapReduce http://goo.gl/fb/o9QV7 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shashank Tiwari, Eric Snowden. Eric Snowden said: Research Papers and Videos on Google Bigtable, GFS, Chubby and MapReduce <a href="http://goo.gl/fb/o9QV7" rel="nofollow">http://goo.gl/fb/o9QV7</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
